Bell Scheudle
| Monday - Friday | One Session Days | ||||||
|---|---|---|---|---|---|---|---|
| White | Yellow | Blue | |||||
| Homeroom | 8:25 - 8:40 | HR | 8:25 - 8:40 | HR | 8:25 - 8:40 | HR | 8:25 - 8:40 |
| 1 | 8:42 - 9:22 | 1 | 8:42 - 9:22 | 7 | 8:42 - 9:22 | 9 | 8:42 - 9:22 |
| 2 | 9:24 – 10:04 | 2 | 9:24 – 10:04 | 8 | 9:24 – 10:04 | 3 | 9:24 – 10:04 |
| 3 | 10:06 – 10:46 | 6 | 10:06 – 10:46 | 4 | 10:06 – 10:46 | 4 | 10:06 – 10:46 |
| 4 | 10:48 – 11:28 | 5 | 10:48 – 11:28 | 5 | 10:48 – 11:28 | 5 | 10:48 – 11:28 |
| 5 | 11:30 – 12:10 | 4 | 11:30 – 12:10 | 6 | 11:30 – 12:10 | 6 | 11:30 – 12:10 |
| 6 | 12:12 – 12:52 | HR | 12:12 – 12:40 | HR | 12:12 – 12:40 | HR | 12:12 – 12:40 |
| 7 | 12:54 – 1:34 | LUNCH PERIODS: | |||||
| 8 | 1:36 – 2:16 | 4th Period/6th Grade – 10:48 – 11:20 | |||||
| 9 | 2:18 – 3:00 | 5th Period/7th Grade – 11:30 – 12:10 | |||||
|
3:00 - 3:05 Announcements/ Dismissal |
3:00-3:05 | 6th Period/8th Grade – 12:12 – 12.52 | |||||
